MetNum_ELE_AIR_24_L_ST.sln 8.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio Version 17
  4. VisualStudioVersion = 17.8.34511.84
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "01_1_Demo_VS", "01_1_Demo_VS\01_1_Demo_VS.csproj", "{2DAA822D-29B8-480F-97B0-B82C7B9F8C8A}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "02_1_Approx", "02_1_Approx\02_1_Approx.csproj", "{F6FF042E-421E-4D70-A5A0-9440FDD237E0}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "01_1_Testy", "01_1_Testy\01_1_Testy.csproj", "{6C28935B-F22B-4EFC-9E8E-89A1A67E6C81}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "01_2_Testy", "01_2_Testy\01_2_Testy.csproj", "{7B01AAB8-E5ED-4095-8724-D5C8164E1741}"
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "03_1_Aproksymacja", "03_1_Aproksymacja\03_1_Aproksymacja.csproj", "{2E4B541E-4AA4-4C86-8299-0AE61A2BA69D}"
  15. EndProject
  16. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "03_2_Aproksymacja", "03_2_Aproksymacja\03_2_Aproksymacja.csproj", "{5FDD1B0E-BCAC-46C8-9D8E-C45DC2A2AB5D}"
  17. EndProject
  18. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "04_1_Gauss", "04_1_Gauss\04_1_Gauss.csproj", "{4336BF61-1F0E-4910-814E-DD480D8D9278}"
  19. EndProject
  20. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "04_2_Gauss", "04_2_Gauss\04_2_Gauss.csproj", "{8EAA1EF4-379D-42B3-A28D-E77B07170310}"
  21. EndProject
  22. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "05_1_Newton", "05_1_Newton\05_1_Newton.csproj", "{4974FDE7-9D72-4A7C-B218-CA7011580F92}"
  23. EndProject
  24. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "05_2_Newton", "05_2_Newton\05_2_Newton.csproj", "{3AA56260-77C9-429F-8E30-70B3F64CC12E}"
  25. EndProject
  26. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "06_2_Newton_ulady_rownan", "06_2_Newton_ulady_rownan\06_2_Newton_ulady_rownan.csproj", "{8E779603-CF07-4B37-8E29-0508A0421128}"
  27. EndProject
  28. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "06_1_Newton_uklady_rownan", "06_1_Newton_uklady_rownan\06_1_Newton_uklady_rownan.csproj", "{19E49ADF-4CB3-4779-B5B7-4AA3963B2475}"
  29. EndProject
  30. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "07_1_Calkowanie", "07_1_Calkowanie\07_1_Calkowanie.csproj", "{BE1CC4F0-659B-4A54-B6F2-5310574BFC2F}"
  31. EndProject
  32. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "07_2_Calkowanie", "07_2_Calkowanie\07_2_Calkowanie.csproj", "{B64B80C5-A17C-4C96-8883-9C5F3F982FB4}"
  33. EndProject
  34. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "08_Interpolacja", "08_Interpolacja\08_Interpolacja.csproj", "{A4920616-0CCD-4FBB-B263-18FDCDA92815}"
  35. EndProject
  36. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "09_Rozniczkowanie", "09_Rozniczkowanie\09_Rozniczkowanie.csproj", "{59782027-F5CE-4C6E-9522-E5C6681E83AE}"
  37. EndProject
  38. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "10_UkladRownanRozniczkowych", "10_UkladRownanRozniczkowych\10_UkladRownanRozniczkowych.csproj", "{601D0A82-A776-47C2-A93A-E127B6A4C42B}"
  39. EndProject
  40. Global
  41. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  42. Debug|Any CPU = Debug|Any CPU
  43. Release|Any CPU = Release|Any CPU
  44. EndGlobalSection
  45. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  46. {2DAA822D-29B8-480F-97B0-B82C7B9F8C8A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  47. {2DAA822D-29B8-480F-97B0-B82C7B9F8C8A}.Debug|Any CPU.Build.0 = Debug|Any CPU
  48. {2DAA822D-29B8-480F-97B0-B82C7B9F8C8A}.Release|Any CPU.ActiveCfg = Release|Any CPU
  49. {2DAA822D-29B8-480F-97B0-B82C7B9F8C8A}.Release|Any CPU.Build.0 = Release|Any CPU
  50. {F6FF042E-421E-4D70-A5A0-9440FDD237E0}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  51. {F6FF042E-421E-4D70-A5A0-9440FDD237E0}.Debug|Any CPU.Build.0 = Debug|Any CPU
  52. {F6FF042E-421E-4D70-A5A0-9440FDD237E0}.Release|Any CPU.ActiveCfg = Release|Any CPU
  53. {F6FF042E-421E-4D70-A5A0-9440FDD237E0}.Release|Any CPU.Build.0 = Release|Any CPU
  54. {6C28935B-F22B-4EFC-9E8E-89A1A67E6C81}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  55. {6C28935B-F22B-4EFC-9E8E-89A1A67E6C81}.Debug|Any CPU.Build.0 = Debug|Any CPU
  56. {6C28935B-F22B-4EFC-9E8E-89A1A67E6C81}.Release|Any CPU.ActiveCfg = Release|Any CPU
  57. {6C28935B-F22B-4EFC-9E8E-89A1A67E6C81}.Release|Any CPU.Build.0 = Release|Any CPU
  58. {7B01AAB8-E5ED-4095-8724-D5C8164E1741}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  59. {7B01AAB8-E5ED-4095-8724-D5C8164E1741}.Debug|Any CPU.Build.0 = Debug|Any CPU
  60. {7B01AAB8-E5ED-4095-8724-D5C8164E1741}.Release|Any CPU.ActiveCfg = Release|Any CPU
  61. {7B01AAB8-E5ED-4095-8724-D5C8164E1741}.Release|Any CPU.Build.0 = Release|Any CPU
  62. {2E4B541E-4AA4-4C86-8299-0AE61A2BA69D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  63. {2E4B541E-4AA4-4C86-8299-0AE61A2BA69D}.Debug|Any CPU.Build.0 = Debug|Any CPU
  64. {2E4B541E-4AA4-4C86-8299-0AE61A2BA69D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  65. {2E4B541E-4AA4-4C86-8299-0AE61A2BA69D}.Release|Any CPU.Build.0 = Release|Any CPU
  66. {5FDD1B0E-BCAC-46C8-9D8E-C45DC2A2AB5D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  67. {5FDD1B0E-BCAC-46C8-9D8E-C45DC2A2AB5D}.Debug|Any CPU.Build.0 = Debug|Any CPU
  68. {5FDD1B0E-BCAC-46C8-9D8E-C45DC2A2AB5D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  69. {5FDD1B0E-BCAC-46C8-9D8E-C45DC2A2AB5D}.Release|Any CPU.Build.0 = Release|Any CPU
  70. {4336BF61-1F0E-4910-814E-DD480D8D9278}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  71. {4336BF61-1F0E-4910-814E-DD480D8D9278}.Debug|Any CPU.Build.0 = Debug|Any CPU
  72. {4336BF61-1F0E-4910-814E-DD480D8D9278}.Release|Any CPU.ActiveCfg = Release|Any CPU
  73. {4336BF61-1F0E-4910-814E-DD480D8D9278}.Release|Any CPU.Build.0 = Release|Any CPU
  74. {8EAA1EF4-379D-42B3-A28D-E77B07170310}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  75. {8EAA1EF4-379D-42B3-A28D-E77B07170310}.Debug|Any CPU.Build.0 = Debug|Any CPU
  76. {8EAA1EF4-379D-42B3-A28D-E77B07170310}.Release|Any CPU.ActiveCfg = Release|Any CPU
  77. {8EAA1EF4-379D-42B3-A28D-E77B07170310}.Release|Any CPU.Build.0 = Release|Any CPU
  78. {4974FDE7-9D72-4A7C-B218-CA7011580F92}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  79. {4974FDE7-9D72-4A7C-B218-CA7011580F92}.Debug|Any CPU.Build.0 = Debug|Any CPU
  80. {4974FDE7-9D72-4A7C-B218-CA7011580F92}.Release|Any CPU.ActiveCfg = Release|Any CPU
  81. {4974FDE7-9D72-4A7C-B218-CA7011580F92}.Release|Any CPU.Build.0 = Release|Any CPU
  82. {3AA56260-77C9-429F-8E30-70B3F64CC12E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  83. {3AA56260-77C9-429F-8E30-70B3F64CC12E}.Debug|Any CPU.Build.0 = Debug|Any CPU
  84. {3AA56260-77C9-429F-8E30-70B3F64CC12E}.Release|Any CPU.ActiveCfg = Release|Any CPU
  85. {3AA56260-77C9-429F-8E30-70B3F64CC12E}.Release|Any CPU.Build.0 = Release|Any CPU
  86. {8E779603-CF07-4B37-8E29-0508A0421128}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  87. {8E779603-CF07-4B37-8E29-0508A0421128}.Debug|Any CPU.Build.0 = Debug|Any CPU
  88. {8E779603-CF07-4B37-8E29-0508A0421128}.Release|Any CPU.ActiveCfg = Release|Any CPU
  89. {8E779603-CF07-4B37-8E29-0508A0421128}.Release|Any CPU.Build.0 = Release|Any CPU
  90. {19E49ADF-4CB3-4779-B5B7-4AA3963B2475}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  91. {19E49ADF-4CB3-4779-B5B7-4AA3963B2475}.Debug|Any CPU.Build.0 = Debug|Any CPU
  92. {19E49ADF-4CB3-4779-B5B7-4AA3963B2475}.Release|Any CPU.ActiveCfg = Release|Any CPU
  93. {19E49ADF-4CB3-4779-B5B7-4AA3963B2475}.Release|Any CPU.Build.0 = Release|Any CPU
  94. {BE1CC4F0-659B-4A54-B6F2-5310574BFC2F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  95. {BE1CC4F0-659B-4A54-B6F2-5310574BFC2F}.Debug|Any CPU.Build.0 = Debug|Any CPU
  96. {BE1CC4F0-659B-4A54-B6F2-5310574BFC2F}.Release|Any CPU.ActiveCfg = Release|Any CPU
  97. {BE1CC4F0-659B-4A54-B6F2-5310574BFC2F}.Release|Any CPU.Build.0 = Release|Any CPU
  98. {B64B80C5-A17C-4C96-8883-9C5F3F982FB4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  99. {B64B80C5-A17C-4C96-8883-9C5F3F982FB4}.Debug|Any CPU.Build.0 = Debug|Any CPU
  100. {B64B80C5-A17C-4C96-8883-9C5F3F982FB4}.Release|Any CPU.ActiveCfg = Release|Any CPU
  101. {B64B80C5-A17C-4C96-8883-9C5F3F982FB4}.Release|Any CPU.Build.0 = Release|Any CPU
  102. {A4920616-0CCD-4FBB-B263-18FDCDA92815}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  103. {A4920616-0CCD-4FBB-B263-18FDCDA92815}.Debug|Any CPU.Build.0 = Debug|Any CPU
  104. {A4920616-0CCD-4FBB-B263-18FDCDA92815}.Release|Any CPU.ActiveCfg = Release|Any CPU
  105. {A4920616-0CCD-4FBB-B263-18FDCDA92815}.Release|Any CPU.Build.0 = Release|Any CPU
  106. {59782027-F5CE-4C6E-9522-E5C6681E83AE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  107. {59782027-F5CE-4C6E-9522-E5C6681E83AE}.Debug|Any CPU.Build.0 = Debug|Any CPU
  108. {59782027-F5CE-4C6E-9522-E5C6681E83AE}.Release|Any CPU.ActiveCfg = Release|Any CPU
  109. {59782027-F5CE-4C6E-9522-E5C6681E83AE}.Release|Any CPU.Build.0 = Release|Any CPU
  110. {601D0A82-A776-47C2-A93A-E127B6A4C42B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  111. {601D0A82-A776-47C2-A93A-E127B6A4C42B}.Debug|Any CPU.Build.0 = Debug|Any CPU
  112. {601D0A82-A776-47C2-A93A-E127B6A4C42B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  113. {601D0A82-A776-47C2-A93A-E127B6A4C42B}.Release|Any CPU.Build.0 = Release|Any CPU
  114. EndGlobalSection
  115. GlobalSection(SolutionProperties) = preSolution
  116. HideSolutionNode = FALSE
  117. EndGlobalSection
  118. GlobalSection(ExtensibilityGlobals) = postSolution
  119. SolutionGuid = {733AFCEF-8D8D-413E-8CFE-3E782549B63C}
  120. EndGlobalSection
  121. EndGlobal